The Fund has for sale a number of Skinley Drawings, mostly 7 mm scale. To obtain a list of drawings and prices, please contact Roger Hine on 01341 250071, 07979 914170 or email roger@friograil.co.uk
Original size | Locomotive | Description | Drawn by |
38 ½ x 24 | Engine 206 Beddgelert O/No.3750 | side and half top | Hunslet |
38 ½ x 24 ¼ | Engine Winifred O/No8020 | full section | Hunslet |
36 ¾ x 24 | Engine 638 Jerry M O/No. 8875 | full section | Hunslet |
38 ¼ x 27 | Engine 410 O/No 9180 | full section | Hunslet |
40 ¼ x 27 | Engine 0-4-0 vertical boiler O/No 13700 | full section | Hunslet |
38 ¼ x 24 ½ | Engines 589 / 90 Linda & Blanche O/No 15420 | full section | Hunslet |
38 ¼ x 24 ½ | Port class engine O/No 17830 | full section | Hunslet |
38 ¼ x 24 ½ | Engines 1429 / 30 O/No 2438 | full section | Hunslet |
48 x 27 ½ | Engine 822 Maid Marian | side elevation | Tom Rushworth |
22 x 19 | Engines No. 2 and Jerry M | side elevations | Tom Rushworth |
48 x 27 ½ | Holy War 1902 | side elevation | R Hine |
48 x 27 ½ | Holy War 2002 | side elevation | R Hine |
48 x 27 ½ | Maid Marian 2003 | side elevation | R Hine |
48 x 27 ½ | Alice 2003 | side elevation | R Hine |
The files are in various formats, including pdf, tif, jpg, and bmp. There are some drawings in at least three of these formats so everyone should find something they can open!
Some of these items are not really suitable for postal sales but can all be acquired at the Fund‘s stall. For further details, or possible P & P charges, please contact the Honorary Secretary HughJones or by writing to him at: Honorary Secretary, 139, Stoops Lane, DONCASTER DN4 7RG
Page updated: 4th June 2024